Revenue
Where revenue goes
45% INDEX buy and burn
45% SPX to the INDEX-holder rewards vault
10% constituent support
Recognised revenue
base-unit exact, USD indicative
Recognised (USD, indicative)$4,812.55
Deployed by the flywheel (USD, indicative)$1,905.20
By source
| Source | Asset | Amount (base units, exact) | USD (indicative) | Rows |
|---|---|---|---|---|
| Trade fees accrued | SOL | 14.1 | $3,402.10 | 312 |
| Migration fees | SOL | 4 | $965.00 | 4 |
| LP fee claims | USDC | 1,250 | $1,250.00 | 9 |
| Protocol fees swept | SOL | 0.32 | $77.20 | 2 |
By asset
| Asset | Recognised | Moved |
|---|---|---|
| SOL | 18.42 | 9.2 |
| USDC | 1,250 | 600 |
INDEX burned by launches
burn — not revenue. A launch fee is supply destroyed.
| Time | Season | INDEX burned | Transaction | |
|---|---|---|---|---|
| 2026-10-11 10:00 UTC | 3 | 690,000 | burn — not revenue | 46AL…AjGM |
| 2026-10-10 10:00 UTC | 3 | 690,000 | burn — not revenue | urhy…PCGR |
| 2026-10-09 10:00 UTC | 3 | 690,000 | burn — not revenue | ECp8…pZZz |
| 2026-10-08 10:00 UTC | 3 | 690,000 | burn — not revenue | fXWL…WNUX |
LP fee claims
base-unit exact, USD indicative
| Time | Asset | Amount | USD (indicative) | Transaction |
|---|---|---|---|---|
| 2026-10-10 18:00 UTC | SOL | 0.28 | $67.10 | 5FsG…U1T4 |
| 2026-10-09 18:00 UTC | SOL | 0.28 | $67.10 | pT4K…cPjv |
| 2026-10-08 18:00 UTC | USDC | 140 | $140.00 | MVNv…WCrc |
Reconciliation
Each run, as written, with its lines verbatim.
Run 22026-10-12 02:00 UTC · pass
Run 12026-10-11 02:00 UTC · fail
VAULT_UNCHECKED asset=USDC reason=no_balance_snapshot USDC vault balance was not read in this run; SOL matched to the lamport.
Flywheel executions
Written by the flywheel runner, which has not run yet: this list is empty until it does.
Nothing has been executed yet. This list fills once the flywheel runs.
Vault history
Which vault revenue was routed to.
| Revenue vault | Trade fee | Paused | Transaction |
|---|---|---|---|
| kdss…hLJk | 1% | no | 6jok…8dY9 |