The index
Season 3
ENDED
Ends2026-10-31 23:59 UTC
Checkpoint volume is the volume in the last 24 hours of the season, shown with whether the data is complete.
Positions
69 of 69 filled
Volume, price and market cap are tracked for the tokens in INDEX. A token that graduated to Raydium without being added to INDEX is not tracked, and is not listed here.
| Position | Token | Stars | Admitted | Season volume | Checkpoint volume | 24h volume | Price | Market cap |
|---|---|---|---|---|---|---|---|---|
| 1 | AMBO | ★★ | Season 1 | $1,250.00 | $3,120.00 | $0.50 | $0.00 | $100,000.00 |
| 2 | BRIO | ★ | Season 2 | $2,500.00 | $1,480.50 (incomplete) | $913.50 | $0.00 | $137,000.00 |
| 3 | CALO | Season 3 | $3,750.00 | — | $1,826.50 | $0.00 | $174,000.00 | |
| 4 | DUSO | ★★ | Season 1 | $5,000.00 | — | $2,739.50 | $0.00 | $211,000.00 |
| 5 | EAGO | ★ | Season 2 | $6,250.00 | — | $3,652.50 | $0.00 | $248,000.00 |
| 6 | FUZO | Season 3 | $7,500.00 | — | $4,565.50 | $0.00 | $285,000.00 | |
| 7 | GILO | ★★ | Season 1 | $8,750.00 | — | $5,478.50 | $0.00 | $322,000.00 |
| 8 | HASO | ★ | Season 2 | $10,000.00 | — | $6,391.50 | $0.00 | $359,000.00 |
| 9 | ICYO | Season 3 | $11,250.00 | — | $7,304.50 | $0.00 | $396,000.00 | |
| 10 | JOLO | ★★ | Season 1 | $12,500.00 | — | $8,217.50 | $0.00 | $433,000.00 |
| 11 | KEEO | ★ | Season 2 | $13,750.00 | — | $9,130.50 | $0.00 | $470,000.00 |
| 12 | LUNO | Season 3 | $15,000.00 | — | $10,043.50 | $0.00 | $507,000.00 | |
| 13 | MELO | ★★ | Season 1 | $16,250.00 | — | $10,956.50 | $0.00 | $544,000.00 |
| 14 | NIMO | ★ | Season 2 | $17,500.00 | — | $11,869.50 | $0.00 | $581,000.00 |
| 15 | ODDO | Season 3 | $18,750.00 | — | $12,782.50 | $0.00 | $618,000.00 | |
| 16 | PLUO | ★★ | Season 1 | $20,000.00 | — | $13,695.50 | $0.00 | $655,000.00 |
| 17 | QUIO | ★ | Season 2 | $21,250.00 | — | $14,608.50 | $0.00 | $692,000.00 |
| 18 | RUSO | Season 3 | $22,500.00 | — | $15,521.50 | $0.00 | $729,000.00 | |
| 19 | SUNO | ★★ | Season 1 | $23,750.00 | — | $16,434.50 | $0.00 | $766,000.00 |
| 20 | TIDO | ★ | Season 2 | $25,000.00 | — | $17,347.50 | $0.00 | $803,000.00 |
| 21 | UMBO | Season 3 | $26,250.00 | — | $18,260.50 | $0.00 | $840,000.00 | |
| 22 | VIVO | ★★ | Season 1 | $27,500.00 | — | $19,173.50 | $0.00 | $877,000.00 |
| 23 | WITO | ★ | Season 2 | $28,750.00 | — | $20,086.50 | $0.00 | $914,000.00 |
| 24 | AMBH | Season 3 | $30,000.00 | — | $20,999.50 | $0.00 | $951,000.00 | |
| 25 | BRIH | ★★ | Season 1 | $31,250.00 | — | $21,912.50 | $0.00 | $988,000.00 |
| 26 | CALH | ★ | Season 2 | $32,500.00 | — | $22,825.50 | $0.00 | $125,000.00 |
| 27 | DUSH | Season 3 | $33,750.00 | — | $23,738.50 | $0.00 | $162,000.00 | |
| 28 | EAGH | ★★ | Season 1 | $35,000.00 | — | $24,651.50 | $0.00 | $199,000.00 |
| 29 | FUZH | ★ | Season 2 | $36,250.00 | — | $25,564.50 | $0.00 | $236,000.00 |
| 30 | GILH | Season 3 | $37,500.00 | — | $26,477.50 | $0.00 | $273,000.00 | |
| 31 | HASH | ★★ | Season 1 | $38,750.00 | — | $27,390.50 | $0.00 | $310,000.00 |
| 32 | ICYH | ★ | Season 2 | $40,000.00 | — | $28,303.50 | $0.00 | $347,000.00 |
| 33 | JOLH | Season 3 | $41,250.00 | — | $29,216.50 | $0.00 | $384,000.00 | |
| 34 | KEEH | ★★ | Season 1 | $42,500.00 | — | $30,129.50 | $0.00 | $421,000.00 |
| 35 | LUNH | ★ | Season 2 | $43,750.00 | — | $31,042.50 | $0.00 | $458,000.00 |
| 36 | MELH | Season 3 | $45,000.00 | — | $31,955.50 | $0.00 | $495,000.00 | |
| 37 | NIMH | ★★ | Season 1 | $46,250.00 | — | $32,868.50 | $0.00 | $532,000.00 |
| 38 | ODDH | ★ | Season 2 | $47,500.00 | — | $33,781.50 | $0.00 | $569,000.00 |
| 39 | PLUH | Season 3 | $48,750.00 | — | $34,694.50 | $0.00 | $606,000.00 | |
| 40 | QUIH | ★★ | Season 1 | $50,000.00 | — | $35,607.50 | $0.00 | $643,000.00 |
| 41 | RUSH | ★ | Season 2 | $51,250.00 | — | $36,520.50 | $0.00 | $680,000.00 |
| 42 | SUNH | Season 3 | $52,500.00 | — | $37,433.50 | $0.00 | $717,000.00 | |
| 43 | TIDH | ★★ | Season 1 | $53,750.00 | — | $38,346.50 | $0.00 | $754,000.00 |
| 44 | UMBH | ★ | Season 2 | $55,000.00 | — | $39,259.50 | $0.00 | $791,000.00 |
| 45 | VIVH | Season 3 | $56,250.00 | — | $172.50 | $0.00 | $828,000.00 | |
| 46 | WITH | ★★ | Season 1 | $57,500.00 | — | $1,085.50 | $0.00 | $865,000.00 |
| 47 | AMBQ | ★ | Season 2 | $58,750.00 | — | $1,998.50 | $0.00 | $902,000.00 |
| 48 | BRIQ | Season 3 | $60,000.00 | — | $2,911.50 | $0.00 | $939,000.00 | |
| 49 | CALQ | ★★ | Season 1 | $61,250.00 | — | $3,824.50 | $0.00 | $976,000.00 |
| 50 | DUSQ | ★ | Season 2 | $62,500.00 | — | $4,737.50 | $0.00 | $113,000.00 |
| 51 | EAGQ | Season 3 | $63,750.00 | — | $5,650.50 | $0.00 | $150,000.00 | |
| 52 | FUZQ | ★★ | Season 1 | $65,000.00 | — | $6,563.50 | $0.00 | $187,000.00 |
| 53 | GILQ | ★ | Season 2 | $66,250.00 | — | $7,476.50 | $0.00 | $224,000.00 |
| 54 | HASQ | Season 3 | $67,500.00 | — | $8,389.50 | $0.00 | $261,000.00 | |
| 55 | ICYQ | ★★ | Season 1 | $68,750.00 | — | $9,302.50 | $0.00 | $298,000.00 |
| 56 | JOLQ | ★ | Season 2 | $70,000.00 | — | $10,215.50 | $0.00 | $335,000.00 |
| 57 | KEEQ | Season 3 | $71,250.00 | — | $11,128.50 | $0.00 | $372,000.00 | |
| 58 | LUNQ | ★★ | Season 1 | $72,500.00 | — | $12,041.50 | $0.00 | $409,000.00 |
| 59 | MELQ | ★ | Season 2 | $73,750.00 | — | $12,954.50 | $0.00 | $446,000.00 |
| 60 | NIMQ | Season 3 | $75,000.00 | — | $13,867.50 | $0.00 | $483,000.00 | |
| 61 | ODDQ | ★★ | Season 1 | $76,250.00 | — | $14,780.50 | $0.00 | $520,000.00 |
| 62 | PLUQ | ★ | Season 2 | $77,500.00 | — | $15,693.50 | $0.00 | $557,000.00 |
| 63 | QUIQ | Season 3 | $78,750.00 | — | $16,606.50 | $0.00 | $594,000.00 | |
| 64 | RUSQ | ★★ | Season 1 | $80,000.00 | — | $17,519.50 | $0.00 | $631,000.00 |
| 65 | SUNQ | ★ | Season 2 | $81,250.00 | — | $18,432.50 | $0.00 | $668,000.00 |
| 66 | TIDQ | Season 3 | $82,500.00 | — | $19,345.50 | $0.00 | $705,000.00 | |
| 67 | UMBQ | ★★ | Season 1 | $83,750.00 | — | $20,258.50 | $0.00 | $742,000.00 |
| 68 | VIVQ | ★ | Season 2 | $85,000.00 | — | $21,171.50 | $0.00 | $779,000.00 |
| 69 | WITQ | Season 3 | $86,250.00 | — | $22,084.50 | $0.00 | $816,000.00 |
Removals
Permanent. Newest first.
| Token | Season | Position | Stars at removal | Reason | When |
|---|---|---|---|---|---|
| TIDL | 3 | 9 | 0 | emergency removal | 2026-10-14 11:00 UTC |
| QUIL | 2 | 32 | 1 | the season's volume rule | 2026-10-01 00:30 UTC |
| RUSL | 2 | 56 | 0 | the season's volume rule | 2026-10-01 00:30 UTC |