Sample figures, for layout only. The curve numbers are worked from the program's curve maths at SOL $150, USDC $1 and SPX6900 $0.80. They are not market data.
Quiet Otter (QUIO)
Created by azTd…M28E · 2026-10-04 14:20 UTC · Report
Price$0.00
Market cap$49,977.52
24h volume$6,900.00
Candle chart
Graduated to Raydium. Migrated 2026-10-09 17:05 UTC · transaction VWnV…pc5Z · pool UbM8…SGwM
LP locked Raydium Burn & Earn.
Fee Key NFTminted to kdss…hLJk at lock (HPYN…MK9z); current holder 94z5…57fY, read from the chain
Added to INDEX · position #17 · 0 stars
Trading continues on Raydium. There is no swap on this site: open the pool on Raydium, or trade it on Jupiter.
Trades
| Time | Side | Tokens | USD | Wallet | Transaction |
|---|---|---|---|---|---|
| 2026-10-12 09:20 UTC | buy | 1,034,430.055903 | $0.00 | cPYh…gFGt | Cz4S…LUSS |
| 2026-10-12 09:13 UTC | sell | 2,068,860.111806 | $0.00 | EjUn…GWAM | b2D8…UbYX |
| 2026-10-12 09:06 UTC | buy | 3,103,290.16771 | $0.00 | 3fpF…Ta9X | t2Zm…U2Fw |
| 2026-10-12 08:59 UTC | buy | 4,137,720.223613 | $0.00 | cPYh…gFGt | FoJ9…oWYK |
| 2026-10-12 08:52 UTC | sell | 5,172,150.279516 | $0.00 | f3cd…6gXf | kzZ7…D8De |
| 2026-10-12 08:45 UTC | buy | 6,206,580.33542 | $0.00 | XVYv…BXyF | 3ykC…xEKj |
| 2026-10-12 08:38 UTC | buy | 7,241,010.391323 | $0.00 | cPYh…gFGt | A4UT…oFm2 |
| 2026-10-12 08:31 UTC | sell | 8,275,440.447226 | $0.00 | 3fpF…Ta9X | 5DMf…u3qL |
Holders
From the chain. The Raydium pool's token vault is labelled; the LP escrow and migration authority hold LP tokens, not this token.
Holder list
About
CreatorazTd…M28E
Launche9GQ…3uwV · INDEX burned 690,000 (burn — not revenue)
Reward tier1%: traders pay 2% total (1% base + 1% tier) on every curve trade
Reward assetThe asset holders are paid in. The tier fee itself accrues in SOL.
All-time volume$20,700.00
Trades426