Sample figures, for layout only. The curve numbers are worked from the program's curve maths at SOL $150, USDC $1 and SPX6900 $0.80. They are not market data.
Quiet Lynx (QUIL)
Created by ZQYL…nr6P · 2026-08-05 14:20 UTC · Report
Last known figures, as of 2026-10-01 00:30 UTC. They are not updated after graduation for a token outside INDEX, and no daily volume is shown.
LP locked Raydium Burn & Earn.
Removed in season 2 (permanent)
Removal is permanent. The token keeps trading on its pool; it cannot return to the index.
Trading continues on Raydium. There is no swap on this site: open the pool on Raydium, or trade it on Jupiter.
Charts and volume stop at graduation for tokens outside INDEX. Trade it on Jupiter or Raydium.
Trades
| Time | Side | Tokens | USD | Wallet | Transaction |
|---|---|---|---|---|---|
| 2026-10-12 09:20 UTC | buy | 1,034,430.055903 | $0.00 | cPYh…gFGt | Fixk…G2qo |
| 2026-10-12 09:13 UTC | sell | 2,068,860.111806 | $0.00 | oC3M…EvLq | S4Uz…MoPU |
| 2026-10-12 09:06 UTC | buy | 3,103,290.16771 | $0.00 | cWAW…VSLi | bunq…BNoL |
| 2026-10-12 08:59 UTC | buy | 4,137,720.223613 | $0.00 | cPYh…gFGt | W5Sj…QLa7 |
| 2026-10-12 08:52 UTC | sell | 5,172,150.279516 | $0.00 | eRu9…JHH2 | 1Goj…4yJe |
| 2026-10-12 08:45 UTC | buy | 6,206,580.33542 | $0.00 | W6et…xGyL | U1CX…2Hm5 |
Holders
From the chain. The Raydium pool's token vault is labelled; the LP escrow and migration authority hold LP tokens, not this token.